Jaheim Brown is a Jamaican right-back born on October 11, 2001, in the United States. He began his professional career at Waterhouse FC in the Jamaica Premier League, where he made 27 appearances with one goal and one assist across regular season and postseason play. Brown joined One Knoxville SC in the USL League One ahead of the 2025 season, where he quickly established himself as a key starter. An energetic and attacking full-back, he earned multiple USL League One Team of the Week selections in 2025 and 2026 for his defensive solidity and ability to contribute in the final third.
Jaheim Brown: FC Naples vs One Knoxville SC (0-3) - 2026-05-02
Jaheim Brown came on as a substitute and played 11 minutes for One Knoxville SC in their 0-3 win ag…
May 03, 2026 · Read More →
Jaheim Brown: Columbus Crew vs One Knoxville SC (4-1) - 2026-04-29
Jaheim Brown started and played 90 minutes for One Knoxville SC in their 4-1 defeat against Columbu…
Apr 30, 2026 · Read More →
Jaheim Brown: FC Tulsa vs One Knoxville SC (3-4) - 2026-04-26
Jaheim Brown started and played 90 minutes for One Knoxville SC in their 3-4 win against FC Tulsa o…
Apr 26, 2026 · Read More →
| Date | Opponent | Competition | Result | ⏱ | ⚽ | A | 🟨 | 🟥 | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | FC Naples | USL, League One | W 0-3 | 11 | — | — | — | — | 6.8 |
| 2026-04-29 | Columbus Crew | US Open Cup | L 4-1 | 90 | — | — | — | — | 5.9 |
| 2026-04-26 | FC Tulsa | USL Cup, Group 3 | W 3-4 | 90 | — | — | — | — | 7.1 |
| 2026-04-11 | Portland Hearts of Pine | USL, League One | D 0-0 | 82 | — | — | — | — | 7 |
| 2026-04-04 | Sarasota Paradise | USL, League One | W 1-2 | 31 | — | — | — | — | 7.2 |
| 2026-03-27 | Richmond Kickers | USL, League One | W 1-0 | 90 | — | 1 | — | — | 7.6 |
| 2026-03-24 | Corpus Christi FC | USL, League One | D 0-0 | 90 | — | — | — | — | 7.2 |
| 2026-03-18 | SC Vistula Garfield | US Open Cup | W 1-3 | 45 | — | — | — | — | 6.7 |
| 2026-03-14 | Forward Madison FC | USL, League One | L 1-2 | 90 | — | — | — | — | 6.5 |
| 2026-03-08 | Westchester SC | USL, League One | W 2-3 | 90 | — | — | — | — | 6.7 |
| 2025-11-16 | Spokane Velocity FC | USL, League One, Playoffs | W 2-0 | 90 | — | — | — | — | 7.4 |
| 2025-11-09 | FC Naples | USL, League One, Playoffs | W 1-0 | 89 | — | — | — | — | 8 |
| 2025-11-02 | Charlotte Independence | USL, League One, Playoffs | W 2-1 | 90 | — | — | — | — | 6.7 |
| 2025-10-25 | Greenville Triumph SC | USL, League One | W 1-0 | 89 | — | — | — | — | 6.6 |
| 2025-10-19 | Texoma FC | USL, League One | W 2-1 | 87 | — | — | — | — | 7.4 |
| 2025-10-10 | Portland Hearts of Pine | USL, League One | W 3-1 | 45 | — | — | — | — | 6.6 |
| 2025-10-04 | Richmond Kickers | USL, League One | L 2-1 | 90 | 1 | — | — | — | 7.6 |
| 2025-10-01 | Chattanooga Red Wolves SC | USL, League One | W 2-0 | 90 | — | — | — | — | 7.4 |
| 2025-09-26 | Charlotte Independence | USL, League One | W 1-0 | 66 | 1 | — | — | — | 7.7 |
| 2025-09-21 | Union Omaha SC | USL, League One | D 2-2 | 45 | — | — | — | — | 6.3 |
| 2025-09-14 | AV Alta FC | USL, League One | W 1-2 | — | — | — | — | — | — |
| 2025-08-27 | FC Naples | USL, League One | D 0-0 | 56 | — | — | — | — | 7.4 |
| 2025-08-23 | Richmond Kickers | USL, League One | L 1-0 | 45 | — | — | — | — | 7 |
| 2025-08-20 | Richmond Kickers | USL, League One | W 2-0 | 84 | — | — | — | — | 6.9 |
| 2025-08-16 | Union Omaha SC | USL, League One | W 1-0 | 45 | — | — | — | — | 6.6 |
| 2025-08-10 | Forward Madison FC | USL, League One | D 2-2 | 90 | — | — | — | — | 6.6 |
| 2025-08-02 | Portland Hearts of Pine | USL, League One | W 1-0 | 64 | — | — | — | — | 6.9 |
| 2025-07-30 | Charlotte Independence | USL, League One | D 2-2 | 90 | — | — | — | — | 6.9 |
| 2025-07-26 | Chattanooga Red Wolves SC | USL Cup | L 1-0 | 36 | — | — | — | — | 6.5 |
| 2025-07-19 | Westchester SC | USL, League One | D 1-1 | 90 | — | — | — | — | 7 |
| 2025-07-16 | AV Alta FC | USL, League One | W 3-1 | 90 | 1 | — | — | — | 7.8 |
| 2025-07-12 | South Georgia Tormenta FC | USL, League One | W 1-2 | 90 | — | — | — | — | 7.2 |
| 2025-07-05 | Chattanooga Red Wolves SC | USL, League One | L 1-0 | 90 | — | — | — | — | 7 |
No stats available for this player.
No transfer history available.
No injury history available.
No international stats recorded yet.