Market Value
€400K / $432K
Daniel Anthony Johnson (born 8 October 1992) is a Jamaican professional footballer who plays as an attacking midfielder for Fatih Karagümrük and the Jamaica national team. Johnson began his career with Aston Villa and after loan spells at Yeovil Town, Chesterfield and Oldham Athletic he joined Preston North End in January 2015 on a permanent transfer. He spent eight and a half years at Deepdale making 336 appearances, scoring 57 goals before joining Stoke City in July 2023.
In June 2019, Johnson received an invite to play for the Jamaica national side for the CONCACAF Gold Cup in July 2019. On 31 August 2019, he was called up for Jamaica's CONCACAF Nations League matches against Antigua and Barbuda and Guyana. However, on 5 September, Johnson withdrew from the squad, with his agent citing a lack of a direct flight from London to Montego Bay. He debuted with the Jamaica national team in a 3–0 friendly loss to Saudi Arabia on 14 November 2020.
Preston North End • Football League One play-offs: 2015 Individual • North West Football Awards Championship Player of the Year: 2020 • Preston North End Player of the Year: 2019–20
| Season | Club | Competition | Apps | Goals | Assists | Mins | 🟨 | 🟥 | Clean |
|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Fatih Karagümrük | Süper Lig | 16 | 1 | 3 | 989 | 4 | 0 | 0 |
| 25/26 | Fatih Karagümrük | Türkiye Kupasi | 4 | 0 | 2 | 281 | 0 | 0 | 0 |
| 24/25 | Fatih Karagümrük | 1.Lig Playoff | 1 | 0 | 0 | 89 | 0 | 0 | 0 |
| 24/25 | Fatih Karagümrük | 1.Lig | 31 | 2 | 3 | 2499 | 7 | 0 | 0 |
| 24/25 | Stoke City | Championship | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| 24/25 | Fatih Karagümrük | Türkiye Kupasi | 1 | 0 | 0 | 90 | 0 | 0 | 0 |
| 24/25 | Stoke City | EFL Cup | 1 | 0 | 0 | 90 | 0 | 0 | 0 |
| 23/24 | Stoke City | Championship | 26 | 2 | 2 | 1635 | 5 | 0 | 0 |
| 23/24 | Stoke City U21 | Premier League 2 | 1 | 0 | 0 | 74 | 1 | 0 | 0 |
| 23/24 | Stoke City | FA Cup | 1 | 0 | 0 | 74 | 0 | 0 | 0 |
| 23/24 | Stoke City | EFL Cup | 2 | 0 | 0 | 106 | 0 | 0 | 0 |
| 22/23 | Preston North End | Championship | 34 | 1 | 3 | 2145 | 6 | 0 | 0 |
| 22/23 | Preston North End | FA Cup | 2 | 0 | 0 | 102 | 0 | 0 | 0 |
| 22/23 | Preston North End | EFL Cup | 2 | 0 | 0 | 131 | 0 | 0 | 0 |
| 21/22 | Preston North End | Championship | 41 | 7 | 5 | 3180 | 9 | 0 | 0 |
| 21/22 | Preston North End | FA Cup | 1 | 1 | 0 | 104 | 0 | 0 | 0 |
| 21/22 | Preston North End | EFL Cup | 3 | 0 | 1 | 185 | 0 | 0 | 0 |
| 20/21 | Preston North End | Championship | 33 | 4 | 3 | 2083 | 7 | 0 | 0 |
| 20/21 | Preston North End | EFL Cup | 1 | 1 | 0 | 14 | 0 | 0 | 0 |
| 19/20 | Preston North End | Championship | 33 | 12 | 7 | 2762 | 3 | 0 | 0 |
| 19/20 | Preston North End | EFL Cup | 1 | 0 | 0 | 76 | 0 | 0 | 0 |
| 18/19 | Preston North End | Championship | 35 | 6 | 5 | 2475 | 8 | 0 | 0 |
| 18/19 | Preston North End | FA Cup | 1 | 0 | 0 | 90 | 0 | 0 | 0 |
| 18/19 | Preston North End | EFL Cup | 2 | 1 | 0 | 155 | 0 | 0 | 0 |
| 17/18 | Preston North End | Championship | 33 | 3 | 3 | 2280 | 7 | 0 | 0 |
| 17/18 | Preston North End | FA Cup | 2 | 0 | 0 | 101 | 1 | 0 | 0 |
| 17/18 | Preston North End | EFL Cup | 1 | 0 | 0 | 37 | 0 | 0 | 0 |
| 16/17 | Preston North End | Championship | 40 | 4 | 4 | 2744 | 4 | 0 | 0 |
| 16/17 | Preston North End | FA Cup | 1 | 0 | 0 | 81 | 0 | 0 | 0 |
| 16/17 | Preston North End | EFL Cup | 3 | 0 | 0 | 166 | 0 | 0 | 0 |
| 15/16 | Preston North End | Championship | 43 | 8 | 2 | 3661 | 4 | 0 | 0 |
| 15/16 | Preston North End | EFL Cup | 1 | 1 | 0 | 120 | 0 | 0 | 0 |
| 14/15 | Preston North End | League One Play-Offs | 3 | 0 | 1 | 243 | 0 | 0 | 0 |
| 14/15 | Preston North End | League One | 20 | 8 | 2 | 1789 | 1 | 0 | 0 |
| 14/15 | Oldham Athletic | League One | 6 | 3 | 1 | 446 | 0 | 0 | 0 |
| 14/15 | Chesterfield FC | League One | 11 | 0 | 6 | 763 | 0 | 0 | 0 |
| 14/15 | Oldham Athletic | FA Cup | 1 | 0 | 0 | 89 | 0 | 0 | 0 |
| 14/15 | Chesterfield FC | EFL Trophy | 1 | 0 | 0 | 90 | 0 | 0 | 0 |
| 14/15 | Chesterfield FC | EFL Cup | 1 | 0 | 0 | 63 | 0 | 0 | 0 |
| 13/14 | Aston Villa U21 | Premier League 2 | 21 | 5 | 2 | 1890 | 0 | 0 | 0 |
| 13/14 | Aston Villa | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13/14 | Aston Villa | EFL Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/13 | Aston Villa U21 | U21 Premier League Qualificationsgroup 1 | 12 | 6 | 1 | 1080 | 0 | 0 | 0 |
| 12/13 | Aston Villa U21 | Premier League 2 | 8 | 2 | 1 | 720 | 0 | 0 | 0 |
| 12/13 | Yeovil Town | League One | 5 | 0 | 0 | 277 | 1 | 0 | 0 |
| 12/13 | Aston Villa | EFL Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/12 | Aston Villa Reserves | Reserve League Play Offs | 1 | 0 | 0 | 90 | 0 | 0 | 0 |
| 11/12 | Aston Villa | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/12 | Aston Villa Reserves | Premier Reserve League | 21 | 5 | 5 | 1874 | 0 | 0 | 0 |
| 10/11 | Aston Villa Reserves | Premier Reserve League | 13 | 0 | 1 | 830 | 0 | 0 | 0 |
| 10/11 | Aston Villa | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/11 | Aston Villa | EFL Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoke City → Karagümrük
24/25 · transfer · Sep 2, 2024
Preston → Stoke City
23/24 · transfer · Jul 18, 2023
Aston Villa → Preston
14/15 · transfer · Jan 22, 2015
€65.00K
Oldham Athletic → Aston Villa
14/15 · end of loan · Jan 4, 2015
Aston Villa → Oldham Athletic
14/15 · loan · Nov 9, 2014
Chesterfield → Aston Villa
14/15 · end of loan · Nov 2, 2014
Aston Villa → Chesterfield
14/15 · loan · Aug 7, 2014
Yeovil Town → Aston Villa
12/13 · end of loan · Nov 20, 2012
Aston Villa → Yeovil Town
12/13 · loan · Oct 22, 2012
Aston Villa U21 → Aston Villa
11/12 · transfer · Jun 30, 2011
Aston Villa U18 → Aston Villa U21
10/11 · transfer · Jun 30, 2010
Flu
29.01.2026 — 10.02.2026 · 13 days out
Season 2026
3
games missed
In June 2019, Johnson received an invite to play for the Jamaica national side for the CONCACAF Gold Cup in July 2019. On 31 August 2019, he was called up for Jamaica's CONCACAF Nations League matches against Antigua and Barbuda and Guyana. However, on 5 September, Johnson withdrew from the squad, with his agent citing a lack of a direct flight from London to Montego Bay. He debuted with the Jamaica national team in a 3–0 friendly loss to Saudi Arabia on 14 November 2020.
| Year | Team | Apps | Goals |
|---|---|---|---|
| 2020 | Jamaica | 2 | 1 |
| 2021 | Jamaica | 5 | 0 |
| 2022 | Jamaica | 4 | 1 |
| 2023 | Jamaica | 14 | 1 |
| 2024 | Jamaica | 3 | 0 |